|
|
|
|
|
MORTGAGES & MORE, INC. |
|
301 East Palestine Ave |
|
Palestine, TX 75801 |
|
Direct:
|
(903) 729-7865 Ext. x24
|
|
|
|
|
|
|
|
|
|
|
|
| Program | Rate | APR | Payment |
| 1 Year ARM | 3.730% | 4.730% | $0.00 |
| 3/1 ARM | 2.760% | 4.350% | $0.00 |
| 5/1 ARM | 2.850% | 3.540% | $0.00 |
| 15 Year Fixed | 3.180% | 4.030% | $0.00 |
| 30 Year Fixed | 3.870% | 4.260% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
|
|